Model | K90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen | 2.8 Inch TFT, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finger Print Capability | 3,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card capacity | 3,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Log capacity | 100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication | TCP / IP, USB-Host | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard functions | Programmed Ring, SMS, Labor Code, Timetable Summer, SSR Report, Self-Service Search, Automatic Change of Status, T9 Input, 9 Digit ID, ID Card, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Backup | 2000 mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0°C-45°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 20%-80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 185 x 140 x 30 mm |
ZKTeco SpeedFace-V5L Biometric Time Attendance and Access Control Terminal
৳ 28,500.00 Original price was: ৳ 28,500.00.৳ 26,800.00Current price is: ৳ 26,800.00.
ZKTeco K40 Fingerprint Time Attendance Terminal
৳ 6,700.00 Original price was: ৳ 6,700.00.৳ 6,300.00Current price is: ৳ 6,300.00.
ZKTeco K90 Fingerprint Time Attendance Terminal
Original price was: ৳ 6,700.00.৳ 6,300.00Current price is: ৳ 6,300.00.
-6%Key Features
- Fingerprint Capacity 3000
- ID Card Capacity 3000
- User 3000
- Record Capacity 100,000
Additional information
Availability | In Stock |
---|---|
Brand | ZKTeco |
Product Type | Card & Fingerprint |
Card Capacity | 0-5000 |
Finger Capacity | 0-5000 |
Transaction Log | 0-5000 |
Reviews
There are no reviews yet.