Fingerprint Capacity | 3,000 User |
ID Card Capacity | 3,000 User |
Record Caapacity | 100,000 log |
Display | 2.8-inch TFT Screen |
Communication | TCP/IP, USB Host |
Standard Functions | WDMS,Web Server, SMS, Automatic Status Switch, Self-Service Query, Work Code, T9 |
Input | 9 Digits User ID, DST, Schedule Bell |
Optional Function | ID/Mifare |
Power Supply | DC 12V 1.5A |
Verification Speed | ≤0.5 sec |
Operating Temp. | 0 °C – 45 °C |
Operating Humidity | 20%-80% |
Dimension | 184 × 136 × 37.6 (Length × Width × Thickness) |
Battery Backup | Yes |
Sale!
ZKTeco K60 Fingerprint Time & Attendance and Access Control Terminal
Original price was: ৳ 8,100.00.৳ 7,600.00Current price is: ৳ 7,600.00.
-6%Key Features
- Fingerprint Capacity – 3000
- Face Capacity – No
- Logs Capacity – 100000
- ID Card Capacity – 3000
Additional information
Availability | In Stock |
---|---|
Brand | ZKTeco |
Product Type | Card & Fingerprint |
Card Capacity | 0-5000 |
Finger Capacity | 0-5000 |
Transaction Log | 0-5000 |
Reviews
There are no reviews yet.