Model Name | XG7000-1TB 2280 | Interface | PCIe Gen4 x 4, NVME 1.4 |
---|---|---|---|
NAND Flash | 3D NAND | Form Factor | M.2-2280 M Key |
Input Voltage | DC 3.3V | Capacity Option | 1TB |
,Sequential Read | 7200-7400MB/s | Sequential Write | 4400-6600MB/s |
MTBF | 1 million hours | TBW | 300TB/600TB/1200TB/2400TB |
Dimensions | L80mm*W22mm*H2.1mm | Warranty | 3 years |
Storage Temp. | -20~+75℃ | Operating Temp. | 0~+70℃ |
Sale!
KingSpec XG7000 1TB Gen 4.0 NVMe M.2 2280mm PCIe SSD
Original price was: ৳ 12,500.00.৳ 12,100.00Current price is: ৳ 12,100.00.
-3%Key Features
- Model: XG7000-1TB 2280
- Interface: PCIe Gen 4×4
- Sequential Read: 7200-7400MB/S
- Sequential Write: 4400-6600MB/s
- Capacity Option: 1TB
Available on backorder
Additional information
Availability | Up Coming |
---|---|
Brand | KingSpec |
Interface | PCI-E |
Capacity | 513GB to 1TB |
Form Factor | M.2 |
Reed Speed | Over 1001MB/s |
Write Speed | Over 1001MB/s |
PCIe/NVMe Generation | Gen 4 |
Reviews
There are no reviews yet.