Model Name | NE-1TB 2280 | Interface | NVME Rev.1.3 |
---|---|---|---|
NAND Flash | 3D NAND | Form Factor | M.2,PCI-e Gen3 x4 |
Input Voltage | DC 3.3V | Capacity Option | 1TB |
,Sequential Read | 1500-3200MB/s | Sequential Write | 500-2000MB/s |
MTBF | 1 million hours | TBW | 60/120/250/500/1000/2000TB |
Dimensions | L80.0mm * W22.0mm * H2.1mm | Warranty | 3 years |
Storage Temp. | -20~+75℃ | Operating Temp. | 0~+70℃ |
KingSpec NE 512GB Gen 3.0 NVMe M.2 2280mm PCIe SSD
৳ 4,450.00 Original price was: ৳ 4,450.00.৳ 4,150.00Current price is: ৳ 4,150.00.
KingSpec NE 2TB Gen 3.0 NVMe M.2 2280mm PCIe SSD
৳ 15,600.00 Original price was: ৳ 15,600.00.৳ 15,150.00Current price is: ৳ 15,150.00.
KingSpec NE 1TB Gen 3.0 NVMe M.2 2280mm PCIe SSD
Original price was: ৳ 7,850.00.৳ 7,200.00Current price is: ৳ 7,200.00.
-8%Key Features
- Model: NE 1TB
- Flash Type: 3D TLC
- Interface: PCI-e Gen3 x4
- TRIM/S.M.A.R.T./NCQ
- Capacity: 1TB
Additional information
Availability | In Stock |
---|---|
Brand | KingSpec |
Interface | PCI-E |
Capacity | 513GB to 1TB |
Form Factor | M.2 |
Reed Speed | Over 1001MB/s |
Write Speed | Over 1001MB/s |
PCIe/NVMe Generation | Gen 3 |
Reviews
There are no reviews yet.