Model Name | NE-128GB 2280 | Interface | NVME Rev.1.3 |
---|---|---|---|
NAND Flash | 3D NAND | Form Factor | M.2,PCI-e Gen3 x4 |
Input Voltage | DC 3.3V | Capacity Option | 128GB |
,Sequential Read | 1500-3200MB/s | Sequential Write | 500-2000MB/s |
MTBF | 1 million hours | TBW | 60/120/250/500/1000/2000TB |
Dimensions | L80.0mm * W22.0mm * H2.1mm | Warranty | 3 years |
Storage Temp. | -20~+75℃ | Operating Temp. | 0~+70℃ |
KingSpec P3 2TB 2.5'' SATA SSD
৳ 14,300.00 Original price was: ৳ 14,300.00.৳ 13,500.00Current price is: ৳ 13,500.00.
KingSpec NE 256GB Gen 3.0 NVMe M.2 2280mm PCIe SSD
৳ 2,600.00 Original price was: ৳ 2,600.00.৳ 2,450.00Current price is: ৳ 2,450.00.
KingSpec NE 128GB Gen 3.0 NVMe M.2 2280mm PCIe SSD
Original price was: ৳ 2,100.00.৳ 1,800.00Current price is: ৳ 1,800.00.
-14%Key Features
- Model: NE 128GB
- Flash Type: 3D TLC
- Interface: PCI-e Gen3 x4
- TRIM/S.M.A.R.T./NCQ
- Capacity: 128GB
Additional information
Availability | In Stock |
---|---|
Brand | KingSpec |
Interface | PCI-E |
Capacity | 0 to 128GB |
Form Factor | M.2 |
Reed Speed | Over 1001MB/s |
Write Speed | Over 1001MB/s |
PCIe/NVMe Generation | Gen 3 |
Reviews
There are no reviews yet.