Model | FR1500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU | 1GHZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Sensor | SSilk ID Fingerprint Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Algorithm Version | ZKFinger V10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication | RS485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Function | ID Card Module | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional Function | MF Card Module | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voice Prompt | Buzzer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 10 ~ 45°C (32°~113°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IP65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(L x W x H) | 121.3 × 77.3 × 38 mm |
ZKTeco FR1200 Finger & RFID Exit Reader
৳ 5,900.00 Original price was: ৳ 5,900.00.৳ 5,450.00Current price is: ৳ 5,450.00.
Nexakey K2RR No Touch Exit Button & Remote Combo
৳ 2,600.00 Original price was: ৳ 2,600.00.৳ 2,250.00Current price is: ৳ 2,250.00.
ZKTeco FR1500 Biometric Fingerprint Reader
Original price was: ৳ 6,800.00.৳ 6,200.00Current price is: ৳ 6,200.00.
-9%Key Features
- Three Color Indicator Light
- Flush-Mounted
- Fingerprint Sensor ZK Small Size Sensor
- Algorithm Version ZKFinger VX10.0
- Communication RS485
- Sild Fingerprint Sensor
Additional information
Availability | In Stock |
---|---|
Brand | ZKTeco |
Product Type | Reader & Scanner |
Reviews
There are no reviews yet.