Specification
Basic Information | ||
Supported CPU | LGA1700 socket: Support for the 14th 13th and 12th Generation Intel Core, Pentium Gold and Celeron Processors L3 cache varies with the CPU |
|
Chipset | Intel B760 Express Chipset | |
BIOS | 1 x 128 Mbit flash Use of licensed AMI UEFI BIOS PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0 |
|
Form Factor | Micro ATX Form Factor; 24.4cm x 24.4cm | |
Audio | Realtek Audio CODEC High Definition Audio 2/4/5.1/7.1-channel * You can change the functionality of an audio jack using the audio software. To configure 7.1-channel audio, access the audio software for audio settings. Support for S/PDIF Out |
|
Expansion Slots | ||
PCI | CPU: 1 x PCI Express x16 slot, supporting PCIe 4.0 and running at x16 Chipset: 2 x PCI Express x1 slots, supporting PCIe 3.0 and running at x1 |
|
Memory | ||
Type | DDR5 | |
Slots | 4 | |
Supported Memory | Support for DDR5 7600(O.C.) /7400(O.C.) /7200(O.C.) /7000(O.C.) /6800(O.C.) /6600(O.C.) / 6400(O.C.) / 6200(O.C.) / 6000(O.C.) / 5800(O.C.) / 5600(O.C.) / 5400(O.C.) / 5200(O.C.) / 4800 / 4000 MT/s memory modules Dual channel memory architecture Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode) Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules Support for Extreme Memory Profile (XMP) memory modules |
|
Maximum Memory | up to 192 GB (48 GB single DIMM capacity) of system memory | |
Graphics | ||
Graphics | Integrated Graphics Processor-Intel® HD Graphics support: 1 x D-Sub port, supporting a maximum resolution of 1920×1200@60 Hz km 1 x HDMI port, supporting a maximum resolution of 4096×2160@60 Hz * Support for HDMI 2.0 version and HDCP 2.3. 1 x DisplayPort, supporting a maximum resolution of 4096×2304@60 Hz * Support for DisplayPort 1.2 version and HDCP 2.3 1 x DisplayPort, supporting a maximum resolution of 4096×2304@60 Hz * Support for DisplayPort 1.2 version. Support for up to quad-display at the same time |
|
Connector & Ports | ||
HDMI | 1x HDMI | |
Display Port (s) | 2x DisplayPort | |
D-Sub (s) | 1x D-Sub | |
USB (s) | Chipset: 1 x USB Type-C port on the back panel, with USB 3.2 Gen 2 support 5 x USB 3.2 Gen 1 ports (3 ports on the back panel, 2 ports available through the internal USB header) 2 x USB 2.0/1.1 ports on the back panel Chipset+2 USB 2.0 Hubs: 4 x USB 2.0/1.1 ports available through the internal USB headers |
|
LAN Port (s) | Realtek 2.5GbE LAN chip (2.5 Gbps/1 Gbps/100 Mbps) | |
Supported Storage | CPU: 1 x M.2 connector (Socket 3, M key, type 2280 PCIe 4.0 x4/x2 SSD support) (M2A_CPU) Chipset: 1 x M.2 connector (Socket 3, M key, type 2280 PCIe 4.0 x4/x2 SSD support) (M2P_SB) 4 x SATA 6Gb/s connectors |
|
RAID | RAID 0, RAID 1, RAID 5, and RAID 10 support for SATA storage devices | |
Audio | 3 x audio jacks | |
Internal I/O Ports | 1 x 24-pin ATX main power connector 1 x 8-pin ATX 12V power connector 1 x CPU fan header 3 x system fan headers 1 x addressable LED strip header 1 x RGB LED strip header 2 x M.2 Socket 3 connectors 4 x SATA 6Gb/s connectors 1 x front panel header 1 x front panel audio header 1 x USB 3.2 Gen 1 header 2 x USB 2.0/1.1 headers 1 x serial port header 1 x parallel port header 1 x S/PDIF Out header 1 x Q-Flash Plus button 1 x reset jumper 1 x Clear CMOS jumper |
|
TPM (Trusted Platform Module ) | 1 x Trusted Platform Module header (For the GC-TPM2.0 SPI/GC-TPM2.0 SPI 2.0 module only) | |
Others | ||
Special Features | Support for GIGABYTE Control Center (GCC) * Available applications in GCC may vary by motherboard model. Supported functions of each application may also vary depending on motherboard specifications. Support for Q-Flash Support for Q-Flash Plus |
|
Bundled Software | Norton Internet Security (OEM version) LAN bandwidth management software |
|
Warranty Information | ||
Manufacturing Warranty | 3 years |
Reviews
There are no reviews yet.