Model | FR1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU | 324 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Sensor | ZK Small Size Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Algorithm Version | ZKFinger VX10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication | RS485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Function | ID Card Module | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional Function | MF Card Module | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voice Prompt | Buzzer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0~45°C(32°~113°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IP65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(L x W x H) | 102 x 50 x 37mm |
ZKTeco SLK20R Biometric Fingerprint Scanner
৳ 5,400.00 Original price was: ৳ 5,400.00.৳ 4,900.00Current price is: ৳ 4,900.00.
ZKTeco FR1500 Biometric Fingerprint Reader
৳ 6,800.00 Original price was: ৳ 6,800.00.৳ 6,200.00Current price is: ৳ 6,200.00.
ZKTeco FR1200 Finger & RFID Exit Reader
Original price was: ৳ 5,900.00.৳ 5,450.00Current price is: ৳ 5,450.00.
-8%Key Features
- Function – ID Card Module, Fingerprint Sensor
- Camera – No
- Fingerprint Capacity – Not Applicable
- Face Capacity – Not Applicable
- Logs Capacity – Not Applicable
- ID Card Capacity – Not Applicable
Additional information
Availability | In Stock |
---|---|
Brand | ZKTeco |
Product Type | Reader & Scanner |
Reviews
There are no reviews yet.